|  | California State Legislature Scorecard - 2018The bills used in this scorecard are: • AB 1793 (Bonta) - to automatically resentence past marijuana convictions Please send feedback on this guide here. | 
State Senate Drug Reform Scorecard: 2017/18
Green = Pro-reform vote; Red= Anti-reform; A=Absent /not voting
| Last Name | First Name | District | City | Party | Rating | AB 1793 | AB 2020 | AB 2215 | SB  | SB 1127 | AJR 27 | AB 186 | Sponsor/Notes | 
| Allen | Benjamin | s26 | Redondo Beach | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Anderson | Joel | s38 | El Cajon | R | C- | Y | N | Y | Y | N | N | N | |
| Atkins | Toni | s39 | San Diego | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Bates | Patricia | s36 | Encinitas | R | D | N | N | Y | A | N | A | N | |
| Beall | Jim | s15 | San Jose | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Berryhill | Tom | s08 | Fresno | R | C | A | A | A | A | Y | A | A | |
| Bradford | Steven | s35 | San Pedro | D | A+ | Y | Y | Y | Y | Y | Y | Y | SB 1294 | 
| Cannella | Anthony | s12 | Merced | R | A- | Y | Y | Y | Y | Y | Y | N | |
| Chang | Ling Ling | s29 | Brea | R | C- | N | N | Y | Y | Y | A | N | |
| de León | Kevin | s24 | Los Angeles | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Delgado | Vanessa | s32 | Cerritos | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Dodd | Bill | s03 | Napa | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Fuller | Jean | s16 | Yucca Valley | R | F | N | N | A | A | N | N | N | |
| Gaines | Ted | s01 | Redding | R | C | N | N | Y | Y | Y | A | N | |
| Galgiani | Cathleen | s05 | Stockton | D | A- | Y | Y | Y | Y | Y | Y | N | |
| Glazer | Steven | s07 | Antioch | D | A- | Y | Y | Y | Y | Y | Y | N | |
| Hernandez | Ed | s22 | West Covina | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Hertzberg | Robert | s18 | Van Nuys | D | A | Y | Y | Y | Y | Y | Y | Y | SB 920 | 
| Hill | Jerry | s13 | San Mateo | D | A- | Y | Y | Y | Y | Y | Y | Y | SB 1127 | 
| Hueso | Benjamin | s40 | El Centro | D | A- | Y | Y | Y | A | Y | Y | Y | |
| Jackson | Hannah-Beth | s19 | Santa Barbara | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Lara | Ricardo | s33 | Long Beach | D | A | Y | Y | Y | Y | Y | Y | Y | SB 1302 | 
| Leyva | Connie | s20 | San Bernardino | D | A | Y | Y | Y | Y | Y | Y | Y | |
| McGuire | Mike | s02 | Santa Rosa | D | A- | Y | Y | Y | Y | Y | Y | Y | SB 642 (2016) | 
| Mitchell | Holly | s30 | Los Angeles | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Monning | Bill | s17 | Santa Cruz | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Moorlach | John | s37 | Costa Mesa | R | B | A | Y | Y | Y | Y | Y | N | |
| Morrell | Mike | s23 | Rancho Cucamonga | R | F | N | N | N | N | N | N | N | |
| Nguyen | Janet | s34 | Garden Grove | R | D+ | N | N | Y | A | N | A | N | |
| Nielsen | Jim | s04 | Chico | R | D+ | N | N | Y | N | N | A | N | |
| Pan | Richard | s06 | Sacramento | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Portantino | Anthony | s25 | Glendale | D | A- | Y | Y | Y | Y | Y | Y | A | |
| Roth | Richard | s31 | Riverside | D | A- | Y | Y | Y | Y | Y | Y | N | |
| Skinner | Nancy | s09 | Oakland | D | A+ | Y | Y | Y | Y | Y | Y | Y | |
| Stern | Henry | s27 | Calabasas | D | A- | Y | Y | Y | Y | Y | Y | A | |
| Stone | Jeff | s28 | Indio | R | C+ | N | Y | A | Y | Y | A | N | |
| Vidak | Andy | s14 | Bakersfield | R | D | N | N | Y | Y | N | A | N | |
| Wieckowski | Bob | s10 | Fremont | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Wiener | Scott | s11 | San Francisco | D | A+ | Y | Y | Y | Y | Y | Y | Y | SB 829 | 
| Wilk | Scott | s21 | Santa Clarita | R | B | N | Y | Y | Y | Y | Y | N | 
State Assembly Drug Reform Scorecard: 2017/18
    
  Green = Pro-reform vote; Red= Anti-reform; A=Absent /not voting
*= Not running for re-election in 2018 ** = incomplete record
| Last Name | First Name | District | City | Party | Rating | AB | AB 2020 | AB 2215 | SB 829 | SB 1127 | AJR 27 | <AB | Sponsor/ | 
| Acosta | Dante | a38 | Santa Clarita | R | C+ | N | Y | Y | Y | Y | A | N | |
| Aguiar-Curry | Cecilia | a04 | Napa, Lakeport | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Allen* | Travis | a72 | Huntington Beach | R | F | N | N | N | N | N | N | N | |
| Arambula | Joaquin | a31 | Fresno | D | B | A | Y | Y | Y | A | Y | A | |
| Baker | Catharine | a16 | San Ramon | R | C | N | Y | Y | Y | N | Y | N | |
| Berman | Marc | a24 | Los Altos | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Bigelow | Frank | a05 | Madera | R | F | N | N | Y | A | N | A | N | |
| Bloom | Richard | a50 | Santa Monica | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Bonta | Rob | a18 | Oakland | D | A+ | Y | Y | Y | Y | Y | Y | Y | AB 1793, AB 2069 | 
| Brough | William | a73 | S.J. Capistrano | R | C | N | Y | Y | Y | N | A | N | |
| Burke | Autumn | a62 | Inglewood | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Caballero | Anna | a30 | Salinas | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Calderon | Ian | a57 | City of Industry | D | B- | A | Y | Y | A | A | Y | A | |
| Carrillo | Wendy | a51 | Los Angeles | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Cervantes | Sabrina | a60 | Corona | D | C | N | Y | Y | Y | N | Y | N | |
| Chau | Ed | a49 | Monterey Park | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Chávez* | Rocky | a76 | Oceanside | R | C+ | N | N | Y | Y | Y | Y | Y | |
| Chen | Phillip | a55 | Brea | R | C+ | N | Y | Y | Y | A | Y | N | |
| Chiu | David | a17 | San Francisco | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Choi | Steven | a68 | Irvine | R | D | N | N | N | Y | N | A | N | |
| Chu | Kansen | a25 | Milpitas | D | A- | A | Y | Y | Y | Y | Y | Y | |
| Cooley | Ken | a08 | Rancho Cordova | D | A- | Y | Y | Y | Y | Y | Y | N | |
| Cooper | Jim | a09 | Elk Grove | D | B- | N | Y | Y | Y | A | Y | A | |
| Cunningham | Jordan | a35 | San Luis Obispo | R | C- | N | Y | Y | Y | N | Y | N | |
| Dahle | Brian | a01 | Grass Valley | R | C- | N | Y | Y | Y | N | A | N | |
| Daly | Tom | a69 | Anaheim | D | B | Y | Y | Y | Y | N | Y | Y | |
| Eggman | Susan | a13 | Stockton | D | A+ | Y | Y | Y | Y | A (Y) | Y | Y | AB 186 | 
| Flora | Heath | a12 | Ripon | R | D+ | N | N | A | Y | N | A | N | |
| Fong | Vince | a34 | Bakersfield | R | D- | N | N | A | A | N | A | N | |
| Frazier | Jim | a11 | Fairfield | D | B- | Y | A | A | Y | N | Y | Y | |
| Friedman | Laura | a43 | Burbank | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Gabriel | Jesse | a45 | Encino | D | A-** | N/A | N/A | N/A | Y | Y | Y | Y | |
| Gallagher | James | a03 | Chico, Yuba City | R | D | N | N | N | Y | N | A | N | |
| Garcia | Cristina | a58 | Downey | D | A- | Y | Y | Y | Y | Y | A | Y | |
| Garcia | Eduardo | a56 | Coachella, Imperial | D | A | Y | Y | Y | Y | Y | Y | A | |
| Gipson | Mike | a64 | Gardena, Compton | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Gloria | Todd | a78 | San Diego | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Gonzales-Fletcher | Lorena | a80 | San Diego | D | B | Y | Y | Y | Y | N | Y | A | |
| Gray | Adam | a21 | Merced | D | C- | A | Y | Y | Y | N | Y | N | |
| Grayson | Timothy | a14 | Concord, Vallejo | D | B | Y | Y | Y | Y | N | Y | A | |
| Harper | Matthew | a74 | Costa Mesa | R | F | N | N | N | A | N | N | N | |
| Holden | Chris | a41 | Pasadena | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Irwin | Jacqui | a44 | Camarillo | D | C+ | Y | N | N | Y | N | Y | N | |
| Jones-Sawyer | Reggie | a59 | Los Angeles | D | A+ | Y | Y | Y | Y | Y | Y | Y | |
| Kalra | Ash | a27 | San Jose | D | A+ | Y | Y | Y | Y | Y | Y | Y | AB 2215 | 
| Kamlager-Dove | Sydney | a54 | Los Angeles | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Kiley | Kevin | a06 | Granite Bay | R | D+ | A | N | N | Y | N | A | N | |
| Lackey | Tom | a36 | Palmdale | R | B | N | Y | Y | Y | Y | Y | N | AB 3157 | 
| Levine | Marc | a10 | San Rafael | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Limón | Monique | a37 | Santa Barbara | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Low | Evan | a28 | Cupertino | D | A | Y | Y | Y | Y | Y | Y | Y | AJR 27 | 
| Maienschein | Brian | a77 | San Diego | R | D | N | A | A | Y | N | Y | N | |
| Mathis | Devon | a26 | Visalia | R | D+ | N | A | A | Y | N | A | N | |
| Mayes | Chad | a42 | Rancho Mirage | R | C- | N | Y | A | Y | N | A | N | |
| McCarty | Kevin | a07 | Sacramento | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Medina | Jose | a61 | Riverside | D | A- | Y | Y | Y | Y | A | Y | Y | |
| Melendez | Melissa | a67 | Murrieta | R | D | N | N | N | Y | N | A | N | |
| Mullin | Kevin | a22 | San Mateo | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Muratsuchi | Al | a66 | Torrance | D | D+ | N | A | N | Y | A | A | A | |
| Nazarian | Adrin | a46 | Van Nuys | D | A | Y | Y | Y | Y | Y | Y | Y | |
| O'Donnell | Patrick | a70 | Long Beach | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Obernolte | Jay | a33 | Hesperia | R | D | N | Y | N | N | N | A | N | |
| Patterson | Jim | a23 | Fresno | R | D+ | N | N | N | Y | N | A | N | |
| Quirk | Bill | a20 | Hayward | D | A+ | Y | Y | Y | Y | Y | Y | Y | AB 2020 | 
| Quirk-Silva | Sharon | a65 | Buena Park | D | C+ | A | Y | Y | Y | N | Y | N | |
| Rendon | Anthony | a63 | Lakewood | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Reyes | Eloise | a47 | San Bernardino | D | A | Y | A | Y | Y | Y | Y | Y | |
| Rivas | Luz | a39 | North Hollywood | D | A-** | N/A | N/A | N/A | Y | Y | Y | Y | |
| Rodriquez | Freddie | a52 | Chino | D | B | A | Y | Y | Y | A | Y | A | |
| Rubio | Blanca | a48 | West Covina | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Salas | Rudy | a32 | Bakersfield | D | D+ | N | A | N | N | N | Y | N | |
| Santiago | Miguel | a53 | Los Angeles | D | A- | Y | Y | Y | Y | Y | A | Y | |
| Steinorth* | Marc | a40 | Rancho Cucamonga | R | C+ | N | Y | Y | Y | A | A | N | |
| Stone | Mark | a29 | Santa Cruz | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Thurmond* | Tony | a15 | Oakland | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Ting | Phil | a19 | San Francisco | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Voepel | Randy | a71 | Santee | R | D | N | N | N | Y | N | A | N | |
| Waldron | Marie | a75 | Escondido | R | C- | N | Y | Y | Y | N | A | N | |
| Weber | Shirley | a79 | San Diego | D | A | Y | Y | Y | Y | Y | Y | Y | |
| Wood | Jim | a02 | Santa Rosa | D | A- | Y | Y | Y | Y | Y | Y | Y | AB 2641, AB 62 | 
 
 