Following are the voting records of the California Assembly on issues relating to marijuana and drug policy in 2003-4.
| Legend | |
|---|---|
| Y | Pro-reform vote |
| A | Absent or abstained |
| N | Anti-reform vote |
|
KEY VOTES, 2003 |
|
|
(1) |
Stop DEA Interference in Proposition 215. Resolution AJR 13 by Assemblyman Mark Leno (D-SF) calls on Congress to let states regulate medical marijuana legally, stop DEA harassment of medical cannabis providers. Approved by Assembly 41-32, by Senate 21-15. |
|
(2) |
Marijuana Decrim: SB 131 by Sen. Byron Sher to decriminalize possession of less than one ounce from a misdemeanor to an infraction (like a traffic ticket). Approved by Senate 21-13. Defeated in Assembly 36-36. |
|
(3) |
SB 420 "Clean-Up" Bill: SB1494 by Sen. Vasconcellos to clean up drafting errors in last year's medical marijuana task force bill, SB 420, that appeared to limit the amount of marijuana patients could legally have under Prp. 215. Approved by Senate 21-13 and Assembly 41-34; vetoed by Gov. Schwarzenegger. |
| (4) | Ban Random Drug Testing of Students: SB 1386 by Sen, Vasconcellos to ban random drug testing of school students. Passed Senate 27-10, Assembly 51-25. Vetoed by Gov. Schwarzenegger. |
|
(5) |
Pharmacy syringe sales: SB 1159 by Sen. Vasconcellos would permit consumers to buy hypodermic syringes at pharmacies without a prescription. Approved by Senate 22-13, Assembly 51-25. Similar bill (SB774) vetoed by Gov. Davis in 2003. |
| STATE ASSEMBLY | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIST. No. |
DISTRICT |
CANDIDATE |
VOTE | COMMENTS | ||||
| (1) | (2) | (3) | (4) | (5) | ||||
| a01 | N. Coast | Patty Berg - D | Y | Y | Y | Y | Y | |
| a02 | Redding | La Malfa -R | N | N | N | N | N | |
| a03 | N. Sierra | Keene - R | N | N | N | N | N | |
| a04 | Cent.. Sierra | Leslie -R * | N | N | N | N | N | |
| a05 | Fair Oaks | Cox - R * | N | N | N | N | N | |
| a06 | San Rafael | Nation - D * | Y | Y | Y | Y | Y | |
| a07 | Sonoma | Wiggins - D * | Y | Y | Y | Y | Y | |
| a08 | Davis | Wolk - D | Y | Y | Y | Y | Y | |
| a09 | Sacramento | Steinberg - D * | Y | Y | Y | Y | Y | |
| a10 | Elk Grove | Nakanishi - R | N | N | N | N | N | |
| a11 | Concord | Canciamilla - D * | Y | Y | Y | Y | Y | |
| a12 | San Francisco | Yee - D | Y | Y | Y | Y | Y | |
| a13 | San Francisco | Leno - D | Y | Y | Y | Y | Y | Sponsor of AJR 13 & SF Proposition S |
| a14 | Berkeley | Hancock - D | Y | Y | Y | Y | Y | |
| a15 | Walnut Creek | Houston - R | N | N | N | N | N | |
| a16 | Oakland | Chan - D * | Y | Y | Y | Y | Y | |
| a17 | Tracy | Matthews- D * | A | N | A | Y | N | |
| a18 | San Leandro | Corbett -D * | Y | Y | Y | Y | Y | |
| a19 | Millbrae | Mullin - D | Y | Y | Y | Y | Y | |
| a20 | Fremont | Dutra - D * | Y | Y | Y | Y | Y | |
| a21 | Palo Alto | Simitian - D * | Y | Y | Y | Y | Y | |
| a22 | Santa Clara | Lieber - D | Y | Y | Y | Y | Y | |
| a23 | San Jose | Diaz - D * | A | N | Y | A | Y | |
| a24 | Saratoga | Cohn - D * | Y | N | Y | Y | Y | |
| a25 | Modesto | Cogdill - R * | N | N | N | N | N | |
| a26 | Merced | Aghazarian - R | N | N | N | N | N | |
| a27 | Santa Cruz | Laird - D | Y | Y | Y | Y | Y | |
| a28 | Salinas | Salinas - D * | Y | A | Y | Y | Y | |
| a29 | Fresno | Samuelian - R | N | N | N | N | N | |
| a30 | Hanford | Parra - D | N | N | N | N | N | |
| a31 | Fresno | Reyes - D * | N | A | N | Y | N | |
| a32 | Bakersfield | McCarthy - R | N | N | N | N | N | |
| a33 | SLO | Maldonado - R * | N | N | N | Y | N | |
| a34 | Barstow | Maze - R | N | N | N | Y | Y | |
| a35 | Santa Barbara | Jackson - D * | Y | Y | Y | Y | Y | |
| a36 | Lancaster | Runner, Sharon - R | N | N | N | N | N | |
| a37 | 1000 Oaks | Strickland - R * | N | N | N | N | N | |
| a38 | Simi Valley | Richman - R * | N | N | A | Y | Y | |
| a39 | L.A-San Fern'do | Montanez - D | Y | A | A | Y | Y | |
| a40 | Van Nuys | Levine - D | Y | Y | Y | Y | Y | |
| a41 | Santa Monica | Pavley - D * | Y | Y | A | Y | A | |
| a42 | W. Hollywood | Koretz - D * | Y | Y | Y | Y | A | |
| a43 | Los Angeles | Frommer - D * | Y | A | Y | Y | Y | |
| a44 | Pasadena | Liu - D * | Y | Y | Y | Y | Y | |
| a45 | Los Angeles | Goldberg - D * | Y | Y | Y | Y | Y | Sponsored 3-strikes reform bill |
| a46 | Los Angeles | Nunez - D | Y | Y | Y | Y | Y | |
| a47 | LA -Culver City | Wesson - D * | A | Y | Y | Y | Y | |
| a48 | L.A.-So. Central | Ridley-Thomas - D | Y | Y | Y | Y | Y | |
| a49 | Alhambra | Chu - D * | Y | Y | Y | Y | Y | |
| a50 | E. LA - Bell Gardens | Firebaugh - D * | Y | A | A | Y | Y | Sponsored bill to legalize medical marijuana paraphernalia |
| a51 | Inglewood | Horton - D * | Y | A | Y | A | Y | |
| a52 | Paramount | Dymally - D | Y | Y | Y | Y | Y | |
| a53 | Torrance | Nakano - D * | A | A | A | A | A | |
| a54 | Long Beach | Lowenthal - D * | Y | Y | Y | Y | Y | |
| a55 | Long Beach | Oropeza - D * | Y | Y | Y | A | Y | |
| a56 | Cerritos | Bermudez - D | Y | Y | A | Y | Y | |
| a57 | Covina | Chavez - D * | Y | Y | Y | Y | Y | |
| a58 | Montebello | Calderon, Ronald - D | Y | Y | Y | Y | Y | |
| a59 | Monrovia | Mountjoy - R * | N | N | N | Y | N | |
| a60 | Diamond Bar | Pacheco, Robert - R * | N | N | N | N | N | |
| a61 | Montclair | Negrete -McLeod- D* | Y | Y | Y | Y | Y | |
| a62 | Rialto | Longville - D* | Y | Y | Y | Y | Y | Sponsored MJ cultivation decrim bill |
| a63 | San Bernardino | Dutton - R | N | N | N | N | N | |
| a64 | Riverside | Benoit - R | N | N | N | N | N | |
| a65 | Redlands | Bogh - R * | N | N | N | N | N | |
| a66 | Temecula | Haynes - R | N | N | N | N | N | |
| a67 | Huntington Beach | Harman - R * | N | N | N | N | N | |
| a68 | Garden Grove | Maddox - R * | N | N | N | Y | N | |
| a69 | Anaheim | Correa - D * | N | N | N | N | N | |
| a70 | Newport Beach | Campbell, John- R * | N | N | N | Y | N | |
| a71 | Irvine | Spitzer - R | N | N | N | Y | N | |
| a72 | Brea | Daucher - R * | A | N | A | N | N | |
| a73 | Oceanside | Bates - R * | N | N | N | Y | N | |
| a74 | Escondido | Wyland -R * | N | N | N | N | N | |
| a75 | San Diego | Plescia -R | N | N | N | N | N | |
| a76 | San Diego | Kehoe -D * | Y | Y | Y | Y | Y | |
| a77 | La Mesa | La Suer -R * | N | N | N | N | N | |
| a78 | San Diego | Horton - R | N | N | N | Y | N | |
| a79 | San Diego | Vargas - D * | Y | Y | Y | Y | Y | |
| a80 | Palm Desert | Garcia - R | N | N | N | N | N | |
Dale Gieringer (415) 563-5858 // dpfca@igc.org
2215-R Market St. #278, San Francisco CA 94114
© copyright 2002 DPFCA[an error occurred while processing this directive]